Meeting Room Floor Plans

Meeting Room Floor Plans



Dimensions (m) Ceiling Height (m) Sq m Cocktails Banquet Theater Classroom
Marco Polo Ballroom 36.0 x 21.0 7.0 714 1000 600 1000 600
Ballroom A 21.0 x 14.0 7.0 294 350 240 350 240
Ballroom B 21.0 x 11.0 7.0 252 350 240 450 240
Ballroom C 21.0 x 10.0 3.0 133 200 120 280 400
Ballroom A+B 25.0 x 21.0 7.0 546 800 420 800 420
Pre-Function Area - 3.0 135 - - - -
Extended Pre-Function - 3.0 72 - - - -
Ballroom + Pre-Function - 7.0 840 1300 - - -




Dimensions (m) Ceiling Height (m) Sq m Cocktails Banquet Theater Classroom
Marco Polo Ballroom 36.0 x 21.0 7.0 714 1000 600 1000 600
Beijing 11.0 x 7.5 3.0 82 Boardroom seating for 18 persons
Shanghai 11.0 x 7.5 3.0 82 Boardroom seating for 18 persons
VIP Room - 3.0 - - - - -
London 8.0 x 8.0 3.0 49 50 40 40 30
Paris 10.0 x 8.0 3.0 72 70 40 80 60
Rome 10.0 x 6.0 3.0 54 50 40 60 50
Berlin 8.0 x 8.0 3.0 56 60 40 60 40
Zurich 9.5 x 8.0 3.0 72 60 40 60 40
Vienna 8.0 x 5.0 3.0 35 40 20 40 30
Amsterdam 9.0 x 8.0 3.0 72 60 40 70 40




Dimensions (m) Ceiling Height (m) Sq m Cocktails Banquet Theater Classroom
New York 19.0 x 6.0 3.0 78 Boardroom seating for 26 persons
San Francisco 10.0 x 10.0 3.0 48 80 40 50 40
Washington 17.0 x 6.0 3.0 102 Boardroom seating for 36 persons
Chicago 8.5 x 8.0 3.0 42 60 40 60 40
Miami 8.5 x 8.0 3.0 42 80 40 60 40
Vancouver 12.0 x 8.5 3.0 96 120 80 120 100
Montreal 12.0 x 6.5 3.0 84 80 60 100 80
Toronto 12.0 x 8.5 3.0 84 120 80 120 100
Boston 11.0 x 8.0 3.0 88 100 80 100 80
Hawaii 20.0 x 12.0 3.0 240 280 200 300 200
Los Angeles 10.0 x 10.0 3.0 80 Boardroom seating for 14 persons




Dimensions (m) Ceiling Height (m) Sq m Cocktails Banquet Theater Classroom
Sydney Auditorium 28.0 x 15.0 7.0 420 - - 275 -
VIP Room 8.5 x 8.0 3.0 68 - - - -
Auckland 8.0 x 8.0 3.0 64 60 40 60 40
Singapore 8.0 x 8.0 3.0 56 60 40 60 40
Hong Kong 9.0 x 6.0 3.0 54 70 40 70 40
Tokyo 17.0 x 6.0 3.0 102 100 80 150 60
Seoul 17.0 x 6.0 3.0 102 100 70 100 60

Back to Top